3 Match = South Africa vs New Zealand
South Africa vs New Zealand - ODI - September 24, 2009 Centurion
Toss: South Africa elected to field |
Result: SA won by 5 wktsMan of the match: W Parnell South Africa: 217 - 5 (41.1 overs) Current RR: 5.27
A Morkel 19(14) - *AB Villiers 70(76)
Partnership: 37 runs in 32 balls - This over: 4,
New Zealand Innings | R | B | 4s | 6s | SR | |||
Brendon McCullum (W) | c JP Duminy b Johan Botha | 44 | 58 | 3 | 2 | 33.33 | ||
Jesse Ryder | c van der Merwe b Parnell | 8 | 12 | 1 | 0 | 66.67 | ||
Martin Guptill | c Amla b Wayne Parnell | 21 | 26 | 4 | 0 | 80.77 | ||
Ross Taylor | lbw b Wayne Parnell | 72 | 106 | 6 | 2 | 67.92 | ||
Grant Elliott | b Roelof van der Merwe | 39 | 48 | 4 | 0 | 81.25 | ||
Neil Broom | lbw b Roelof van der Merwe | 1 | 4 | 0 | 0 | 25.00 | ||
Gareth Hopkins | c JP Duminy b Wayne Parnell | 13 | 13 | 2 | 0 | 100.00 | ||
Kyle Mills | c AB de Villiers b Dale Steyn | 0 | 3 | 0 | 0 | 0 | ||
Daniel Vettori (C) | Not Out | 1 | 2 | 0 | 0 | 50.00 | ||
Daryl Tuffey | c JP Duminy b Wayne Parnell | 4 | 2 | 1 | 0 | 200.00 | ||
Shane Bond | c AB de Villiers b Dale Steyn | 0 | 4 | 0 | 0 | 0 | ||
Extras | (b 4,lb 5,w 1, nb 1) | 11 | ||||||
Total | (all out; 47.5 overs) | 214 | (4.47 runs per over) |
Fall of wickets: 1. 12/1 (3.6 ov) Jesse Ryder, 2. 58/2 (12.6 ov) Martin Guptill, 3. 92/3 (23.1 ov) Brendon McCullum, 4. 163/4 (38.6 ov) Grant Elliott, 5. 171/5 (40.5 ov) Neil Broom, 6. 203/6 (44.6 ov) Gareth Hopkins, 7. 204/7 (45.5 ov) Kyle Mills, 8. 209/8 (46.3 ov) Ross Taylor, 9. 213/9 (46.5 ov) Daryl Tuffey, 10. 214/10 (47.5 ov) Shane Bond
Bowling | O | M | R | W | Econ | |
Dale Steyn | 9.5 | 1 | 32 | 2 | 3.25 | |
Wayne Parnell | 8 | 0 | 57 | 5 | 7.13 | (w 1) |
Jacques Kallis | 8 | 0 | 24 | 0 | 3.00 | |
Albie Morkel | 3 | 0 | 13 | 0 | 4.33 | (nb 1) |
Johan Botha | 9 | 0 | 44 | 1 | 4.89 | |
Roelof van der Merwe | 10 | 1 | 35 | 2 | 3.50 |
Power Play: 1-10, 11-15 (bowling), 43-47 (batting)
South Africa Innings | R | B | 4s | 6s | SR | |||
Graeme Smith (C) | c Vettori b Daryl Tuffey | 7 | 14 | 1 | 0 | 50.00 | ||
Hashim Amla | lbw b Daniel Vettori | 38 | 65 | 3 | 0 | 58.46 | ||
Jacques Kallis | c McCullum b Shane Bond | 36 | 39 | 6 | 0 | 92.31 | ||
AB de Villiers | Not Out | 70 | 76 | 9 | 0 | 92.11 | ||
JP Duminy | c McCullum b Kyle Mills | 11 | 13 | 2 | 0 | 84.62 | ||
Mark Boucher (W) | c McCullum b Daryl Tuffey | 28 | 28 | 4 | 0 | 100.00 | ||
Albie Morkel | Not Out | 19 | 14 | 3 | 0 | 135.71 | ||
Johan Botha | ||||||||
Roelof van der Merwe | ||||||||
Wayne Parnell | ||||||||
Dale Steyn | ||||||||
Extras | (b 0,lb 2, w 4, nb 2) | 8 | ||||||
Total | (5 wickets; 41.1 overs) | 217 | (5.27 runs per over) |
Fall of wickets: 1. 22/1 (5.6 ov) Graeme Smith, 2. 74/2 (16.3 ov) Jacques Kallis, 3.108/3 (23.2 ov) Hashim Amla, 4. 138/4 (26.5 ov) JP Duminy, 5. 180/5 (35.5 ov) Mark Boucher
Bowling | O | M | R | W | Econ | |
Kyle Mills | 8.1 | 0 | 45 | 1 | 5.51 | (nb 1) |
Shane Bond | 10 | 0 | 51 | 1 | 5.10 | (w 2) |
Daryl Tuffey | 9 | 1 | 52 | 2 | 5.78 | |
Daniel Vettori | 10 | 1 | 34 | 1 | 3.40 | |
Jesse Ryder | 2 | 0 | 15 | 0 | 7.50 | |
Martin Guptill | 1 | 0 | 13 | 0 | 13.00 | |
Grant Elliott | 1 | 0 | 5 | 0 | 5.00 | |
Power Play: 1-10, 11-15 (bowling), 40-44 (batting)
Series: Champions Trophy, 2009
Venue: Centurion, Tshwane
Date: Thursday, September 24, 2009
Umpires: Aleem Dar (PAK),Asad Rauf (PAK) and Daryl Harper (AUS)
Referee: Roshan Mahanama (SL)
Man of the Match: Wayne Parnell